ADAM10 / Unconjugated / 139712
ADAM10 / Unconjugated / 139712
Citations:
(6)
Product Details
Supplier | ||
---|---|---|
Catalog #: | MAB946 (View supplier product page) | |
Size | 500 μg | |
Price | $699.00 | |
Antigen | ADAM10 | |
Clone | 139712 | |
Host | Rat | |
Isotype | IgG2a | |
Conjugate | Unconjugated | |
Target Species | Mouse | |
Applications | FC, WB | |
Description | Protein A or G purified from hybridoma culture supernatant |
About ADAM10 and Purified
ADAM10 | Members of the ADAM family are cell surface proteins with a unique structure possessing both potential adhesion and protease domains. This gene encodes and ADAM family member that cleaves many proteins including TNF-alpha and E-cadherin. Alternate splicing results in multiple transcript variants encoding different proteins that may undergo similar processing. [provided by RefSeq, Feb 2016] |
---|
Citations
PMID 15004171 | ||
---|---|---|
PMID 21652679 | ||
PMID 24140643 | ||
PMID 24893313 | ||
PMID 25472006 | ||
PMID 25654651 | ||
PMID 27818272 | ||
Additional Sources |
![]() |