PDCD2L / 7C / 5F9
PDCD2L / 7C / 5F9
Product Details
Supplier | ||
---|---|---|
Catalog #: | H00084306-M01V2 (View supplier product page) | |
Size | 100 Tests | |
Price | $419.00 | |
Antigen | PDCD2L | |
Clone | 5F9 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | 7C | |
Target Species | Human, Mouse, Rat | |
Applications | WB, IF, ICC | |
Description | IgG purified - - |
About PDCD2L and 7C
PDCD2L | Located in membrane. [provided by Alliance of Genome Resources, Apr 2022] | |
---|---|---|
7C | 7C from Novus/ Bio-Techne is a fluorophore with an excitation peak at 423 nm and an emission peak at 499 nm. It is an alternative to V500 or AmCyan in Flow Cytometry. |