TGF-beta CF770 (1D11.16.8, Mouse) - Reactivity: Bovine, Canine, Hamster, Human, Monkey, Mouse, Rat
Product Details
| Description | This MAb recognizes TGF beta 1, 2 and 3. Three TGF-betas have been identified in mammals. TGF-beta1, TGF-beta2 and TGF-beta3 are each synthesized as precursor proteins that are very similar in that each is cleaved to yield a 112 amino acid polypeptide that remains associated with the latent portion of the molecules. Biologically active TGF-beta requires dimerization of the monomers (usually homodimers) and release of the latent peptide portion. Overall, the mature region of the TGF-beta3 protein has approximately 80% identity to the mature region of both TGF-beta1 and TGF-beta2. However, the NH2 terminals or precursor regions of their molecules share only 27% sequence identity. TGF-beta's inhibit the growth of epithelial cells and stimulate the growth of mesenchymal cells.Primary antibodies are available purified, or with a selection of fluorescent CF® Dyes and other labels. CF® Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. | |
|---|---|---|
| Conjugate | CF770 | |
| Clone | 1D11.16.8 | |
| Target Species | Bovine, Canine, Hamster, Human, Monkey, Mouse, Rat | |
| Applications | IHC-P, Functional, IHC | |
| Supplier | Biotium | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About CF770
CF®770 from Biotium is a fluorophore with an excitation peak at 770 nm and an emission peak at 797 nm. It is spectrally similar to DyeLight 800 and IRDye® 800CW.
CF®770 from Biotium is a fluorophore with an excitation peak at 770 nm and an emission peak at 797 nm. It is spectrally similar to DyeLight 800 and IRDye® 800CW.
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|