CF770 CF770 (Polyclonal, N/A)
Product Details
| Description | This labeling kit comprises our superior near-IR amine-reactive CF dye and other components necessary for carrying out antibody labeling, purification, and filter sterilization. CF dyes are Biotium's line of next-generation fluorescent dyes with advantages in brightness, photostability, and conjugate specificity compared to other fluorescent dyes. Near-infrared fluorescent CF770 dye has excitation/emission at 770/797 nm. | |
|---|---|---|
| Conjugate | CF770 | |
| Clone | Polyclonal | |
| Target Species | ||
| Applications | Labeling | |
| Supplier | Biotium | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About CF770
CF®770 from Biotium is a fluorophore with an excitation peak at 770 nm and an emission peak at 797 nm. It is spectrally similar to DyeLight 800 and IRDye® 800CW.
CF®770 from Biotium is a fluorophore with an excitation peak at 770 nm and an emission peak at 797 nm. It is spectrally similar to DyeLight 800 and IRDye® 800CW.
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|