PNLIPRP1 / Unconjugated /
PNLIPRP1 / Unconjugated /
Product Details
Supplier | Sino Biological | |
---|---|---|
Catalog #: | 13565-RP01 (View supplier product page) | |
Size | 100 μl | |
Price | $99.00 | |
Antigen | PNLIPRP1 | |
Clone | ||
Host | Rabbit | |
Isotype | IgG | |
Conjugate | Unconjugated | |
Target Species | Human | |
Applications | ELISA | |
Description | Produced in rabbits immunized with purified, recombinant Human PNLIPRP1 / PLRP1 (rh PNLIPRP1 / PLRP1; Catalog#13565-H08H; AAH25784.1; Met1-Cys467). Total IgG was purified by Protein A affinity chromatography. |
About PNLIPRP1 and Purified
PNLIPRP1 | Predicted to enable calcium ion binding activity. Predicted to be involved in lipid catabolic process. Predicted to be located in extracellular region. Biomarker of prostate cancer. [provided by Alliance of Genome Resources, Apr 2022] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$99.00
Supplier Page
Supplier Page