CD22 Monoclonal / DyLight 680 / FR10B4
CD22 Monoclonal / DyLight 680 / FR10B4
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-47929FR (View supplier product page) | |
Size | 100 μl | |
Price | $429.00 | |
Antigen | CD22 | |
Clone | FR10B4 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | DyLight 680 | |
Target Species | Human | |
Applications | FC | |
Description | Recognizes a protein of 130-140kDa, identified as CD22 (also known as BL-CAM). CD22 expression is restricted to normal and neoplastic B cells and is absent from other haemopoietic cell types. In B-cell ontogeny, CD22 is first expressed in the cytoplasm of pro-B and pre-B cells, and on the surface as B cells mature to become IgD+. It is not expressed by plasma cells, CD22 is found highly expressed in follicular mantle and marginal zone B-cells, and while germinal center B-cells are relatively weak. CD22 is a member of the immunoglobulin superfamily and serves as an adhesion receptor for sialic acid-bearing ligands expressed on erythrocytes and all leukocyte classes. It also associates with tyrosine kinases and play a role in signal transduction and B-cell activation. |
About CD22 and DyLight 680
CD22 | Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. [provided by Alliance of Genome Resources, Apr 2022] | |
---|---|---|
DyLight 680 | DyLight™ 680 has an excitation peak at 692 nm and an emission peak at 712 nm, and is spectrally similar to Alexa Fluor™ 680 and Cy5.5. DyLight™ 680 is most commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
DyLight 680 Excitation and Emission Spectra
$429.00
Supplier Page
Supplier Page