p57Kip2 Monoclonal / PerCP / KP10
p57Kip2 Monoclonal / PerCP / KP10
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-47764PCP (View supplier product page) | |
Size | 100 μl | |
Price | $429.00 | |
Antigen | p57Kip2 | |
Clone | KP10 | |
Host | Mouse | |
Isotype | IgG2b κ | |
Conjugate | PerCP | |
Target Species | Human, Mouse | |
Applications | FC, IHC-P, IHC | |
Description | Recognizes a protein of 57kDa, identified as p57Kip2. It shows no cross-reaction with p27Kip1. p57Kip2 is a potent tight-binding inhibitor of several G1 cyclin complexes, and is a negative regulator of cell proliferation. Anti-p57 has been used as an aide in identification of complete hydatidiform mole (CHM) (no nuclear labeling of cytotrophoblasts and stromal cells) from partial hydatidiform mole (PHM) in which both cytotrophoblasts and stromal cells stain. The histological differentiation of complete mole, partial mole, and hydropic spontaneous abortion is problematic. Most complete hydatidiform moles are diploid, whereas most partial moles are triploid. Ploidy studies will identify partial moles, but will not differentiate complete moles from non-molar gestations. Complete moles carry a high risk of persistent disease and choriocarcinoma, while partial moles have a very low risk. In normal placenta, many cytotrophoblast nuclei and stromal cells are labeled with this antibody. Similar findings apply to PHM and hydropic abortus tissues. Intervillous trophoblastic islands (IVTIs) demonstrate nuclear labeling in all three entities and serve as an internal control. |
About p57Kip2 and PerCP
p57Kip2 | This gene is imprinted, with preferential expression of the maternal allele. The encoded protein is a tight-binding, strong inhibitor of several G1 cyclin/Cdk complexes and a negative regulator of cell proliferation. Mutations in this gene are implicated in sporadic cancers and Beckwith-Wiedemann syndorome, suggesting that this gene is a tumor suppressor candidate. Three transcript variants encoding two different isoforms have been found for this gene. [provided by RefSeq, Oct 2010] | |
---|---|---|
PerCP | Peridinin-Chlorophyll-Protein (PerCP) is a red-emitting fluorescent protein isolated from algae that can be excited by the 488 nm blue laser and captured with a 670/30 nm bandpass filter. PerCP exhibits a large Stokes' Shift, with an excitation peak at 482 nm and an emission peak at 675 nm. PerCP is was historically used in flow cytometry, however it is highly susceptible to photobleaching and has poor stability. Alternatives like BB700, NovaFluor Blue 690 or PerCP-eFluor™ 710 are preferred. PerCP is a generic dye that has no sole manufacturer. |
Citations
Reviews & Ratings
PerCP Excitation and Emission Spectra
$429.00
Supplier Page
Supplier Page