Osteocalcin Monoclonal / DyLight 755 / 8H12F9H10
Osteocalcin Monoclonal / DyLight 755 / 8H12F9H10
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NB100-62805IR (View supplier product page) | |
Size | 100 μl | |
Price | $399.00 | |
Antigen | Osteocalcin | |
Clone | 8H12F9H10 | |
Host | Mouse | |
Isotype | IgG1 | |
Conjugate | DyLight 755 | |
Target Species | Human, Mouse (Negative) | |
Applications | ELISA | |
Description | This product recognizes intact human and bovine osteocalcin in a "2 site" assay and reacts with osteocalcin fragments corresponding to amino acids 1-19, 7-19 and 15-31 of the native molecule. It does not recognize fragments representing amino acids 20-43 or intact bovine osteocalcin. Osteocalcin (Bone Gla Protein) is a 49 amino acid single chain vitamin K dependent protein (MW 5.8 kDa), made by osteoblasts that is a major component of the non-collagenous bone matrix. Serum osteocalcin is elevated in diseases characterized by increased bone turnover such as osteoporosis, hyperparathyroidism and Paget's disease, and low in conditions associated with low bone turnover such as hypoparathyroidism and growth hormone deficiency. |
About Osteocalcin and DyLight 755
Osteocalcin | This gene encodes a highly abundant bone protein secreted by osteoblasts that regulates bone remodeling and energy metabolism. The encoded protein contains a Gla (gamma carboxyglutamate) domain, which functions in binding to calcium and hydroxyapatite, the mineral component of bone. Serum osteocalcin levels may be negatively correlated with metabolic syndrome. Read-through transcription exists between this gene and the neighboring upstream gene, PMF1 (polyamine-modulated factor 1), but the encoded protein only shows sequence identity with the upstream gene product. [provided by RefSeq, Jun 2015] | |
---|---|---|
DyLight 755 | DyLight™ 755 has an excitation peak of 754 nm and an emission peak of 776 nm and is spectrally similar to Alexa Fluor™ 750. DyLight™ 755 is most commonly used in fluorescence micrscopy. |
Citations
Reviews & Ratings
DyLight 755 Excitation and Emission Spectra
$399.00
Supplier Page
Supplier Page