moesin Monoclonal / Alexa Fluor 405 / SPM562
moesin Monoclonal / Alexa Fluor 405 / SPM562
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-34798AF405 (View supplier product page) | |
Size | 0.1 ml | |
Price | $519.00 | |
Antigen | moesin | |
Clone | SPM562 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | Alexa Fluor 405 | |
Target Species | Human, Rat | |
Applications | WB, FC, ELISA, ICC/IF, IP, IHC-P, IHC-Fr, IHC | |
Description | Recognizes 78kDa moesin protein. Moesin, a member of the talin-4.1 superfamily, is a linking protein of the sub-membranous actin cytoskeleton. It is expressed in variable amounts in cells of different phenotypes such as macrophages, lymphocytes, fibroblastic, endothelial, epithelial, and neuronal cell lines but not in blood cells. The ERM proteins, ezrin, radixin, and moesin are involved in a variety of cellular functions, such as cell adhesion, migration, and the organization of cell surface structures, and are highly homologous, both in protein sequence and in functional activity, with merlin/schwannomin, a neurofibromatosis-2-associated tumor-suppressor protein. Cell lines of epithelial and mesothelial origin contain both moesin and radixin whereas cells of endothelial and lymphoid origin express moesin. |
About moesin and Alexa Fluor 405
moesin | Moesin (for membrane-organizing extension spike protein) is a member of the ERM family which includes ezrin and radixin. ERM proteins appear to function as cross-linkers between plasma membranes and actin-based cytoskeletons. Moesin is localized to filopodia and other membranous protrusions that are important for cell-cell recognition and signaling and for cell movement. [provided by RefSeq, Jul 2008] | |
---|---|---|
Alexa Fluor 405 | Alexa Fluor™ 405 (AF405, Alexa 405) has an excitation peak at 401 nm and an emission peak at 421 nm and is similar in size, brightness and application to ABflo 405® (ABclonal) and Cascade Blue® (ThermoFisher Scientific). Alexa 405 is commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
Alexa Fluor 405 Excitation and Emission Spectra
$519.00
Supplier Page
Supplier Page