IgA / Vio Bright FITC / IS11-8E10
IgA / Vio Bright FITC / IS11-8E10
Citations:
(4)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-113-480 (View supplier product page) | |
Size | 100 tests in 200 µL | |
Price | $415.00 | |
Antigen | IgA | |
Clone | IS11-8E10 | |
Host | Mouse | |
Isotype | IgG1,κappa | |
Conjugate | Vio Bright FITC | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | The Anti-IgA antibody clone IS11-8E10 detects both subclasses of human IgA. IgA is present either as monomer or in a secreted form as a multimer of 2–4 molecules, connected by the J-chain and the so-called secretory component. Secreted IgA is transported across epithelial cells and secreted into the lumen of the respiratory and gastrointestinal tract. |
Citations
Reviews & Ratings
Vio Bright FITC Excitation and Emission Spectra
$415.00
Supplier Page
Supplier Page