CD64 Monoclonal / PE-Vio770 / REA978
CD64 Monoclonal / PE-Vio770 / REA978
Citations:
(3)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-116-301 (View supplier product page) | |
Size | 30 tests in 60 µL | |
Price | $165.00 | |
Antigen | CD64 | |
Clone | REA978 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | PE-Vio770 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC, Mass Cytometry | |
Description | Clone REA978 recognizes the human CD64 antigen, a high affinity Fc receptor for IgG, also known as FcγRI. CD64 contains three Ig-like domains in its extracellular domain and binds both monomeric and aggregated IgG and contributes to antibody-dependent cellular cytotoxicity (ADCC), phagocytosis, and the clearance of immune complexes. It is constitutively expressed on macrophages, monocytes, and eosinophils and can be up-regulated on neutrophils during infection or after stimulation with IFN-γ and colony-stimulating factors G-CSF and GM-CSF. | Additional information: Clone REA978 displays negligible binding to Fc receptors. |
Citations
PMID 2476506 | ||
---|---|---|
PMID 2955043 | ||
PMID 8642575 | ||
Additional Sources |
![]() |
Reviews & Ratings
PE-Vio770 Excitation and Emission Spectra
$165.00
Supplier Page
Supplier Page