CD3e Vio 515 (REA975, Human) - Reactivity: Human, Mouse
Product Details
| Description | Clone REA975 recognizes an intracellular part of the CD3ε chain (activation epitope). CD3ε is a single-pass type I membrane protein, which is a part of the CD3 complex and a subunit of the TCR complex. The CD3 complex mediates signal transduction in several intracellular pathways and has a role in T cell activation and antigen recognition by binding the peptide/MHC antigen complex. CD3ε is expressed on all mature T lymphocytes, NKT cells, and during the development of thymocytes. | Additional information: Clone REA975 displays negligible binding to Fc receptors. | |
|---|---|---|
| Conjugate | Vio 515 | |
| Clone | REA975 | |
| Target Species | Human, Mouse | |
| Applications | FC | |
| Supplier | Miltenyi Biotec | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About Vio 515
Vio® 515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is spectrally comparable to FITC, Alexa Fluor™ 488, CF®488A and DyLight™ 488.
Vio® 515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is spectrally comparable to FITC, Alexa Fluor™ 488, CF®488A and DyLight™ 488.
Experiment Design Tools
Validation References
| PMID 2973066 | ||
|---|---|---|
| PMID 3478717 | ||
| PMID 8490660 | ||
| Additional Sources |
|
Reviews & Ratings
| Reviews |
|---|