CD141 Monoclonal / PE-Vio770 / AD5-14H12
CD141 Monoclonal / PE-Vio770 / AD5-14H12
Citations:
(14)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-113-319 (View supplier product page) | |
Size | 100 tests in 200 µL | |
Price | $355.00 | |
Antigen | CD141 | |
Clone | AD5-14H12 | |
Host | Mouse | |
Isotype | IgG1,κappa | |
Conjugate | PE-Vio770 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC, Mass Cytometry | |
Description | Clone AD5-14H12 recognizes the human CD141 (BDCA-3) antigen which is expressed at high levels on a minor subpopulation of human myeloid dendritic cells (about 0.02% of blood leukocytes). CD141 (BDCA‑3)high blood dendritic cells are CD11cdim, CD123–, CD4+, Lin–, CD45RO+, CD2–, and CD16–. They express myeloid lineage markers, such as CD13 and CD33, and have a monocytoid morphology. Unlike CD1c (BDCA-1)+ blood dendritic cells, CD141 (BDCA-3)high blood dendritic cells lack expression of CD2 and Fc receptors such as CD32, CD64, or FcεRI. CD141 (BDCA-3) is also present at very low levels on CD14+ monocytes, granulocytes, CD303 (BDCA‑2)+ CD304 (BDCA-4/Neuropilin-1)+ plasmacytoid and CD1c (BDCA-1)+ myeloid dendritic cells. CD141 (BDCA‑3)high CD1c (BDCA-1)– myeloid dendritic cells have been designated type-2 myeloid dendritic cells (MDC2s). CD141 is also known as thrombomodulin; thrombomodulin mediates co-agglutination by interaction with thrombin and protein C, though nothing is known about its function on MDC2s. |
About CD141 and PE-Vio770
CD141 | The protein encoded by this intronless gene is an endothelial-specific type I membrane receptor that binds thrombin. This binding results in the activation of protein C, which degrades clotting factors Va and VIIIa and reduces the amount of thrombin generated. Mutations in this gene are a cause of thromboembolic disease, also known as inherited thrombophilia. [provided by RefSeq, Jul 2008] | |
---|---|---|
PE-Vio770 | PE-Vio® 770 from Miltenyi Biotec is a red-emitting tandem fluorophore that combines pycoerythrin (PE) and Vio®770. The donor molecule, PE can be excited by the 488-nm blue, 532-nm green, or 561-nm yellow-green laser and and transfers energy to the acceptor molecule, Vio®770, which emitts light that can be captured with a 780/60 nm bandpass filter. PE-Vio®770 has an excitation peak at 565 nm and an emission peak at 775 nm and is a common alternative to PE-Cy7 and PE-H7. |
Citations
Reviews & Ratings
PE-Vio770 Excitation and Emission Spectra
$355.00
Supplier Page
Supplier Page