O-GlcNAc ATTO 565 (9H6, Mouse)
Product Details
| Description | Mouse Anti-β-O-Linked N-Acetylglucosamine Monoclonal IgM | |
|---|---|---|
| Conjugate | ATTO 565 | |
| Clone | 9H6 | |
| Target Species | ||
| Applications | WB, IHC, ELISA, ICC/IF | |
| Supplier | Stressmarq | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About ATTO 565
ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm.
ATTO 565 from ATTO-Tec Gmbh has an excitation peak at 563 nm and an emission peak at 592 nm.
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|