4-Hydroxynonenal ATTO 488 (12F7, Mouse) - Reactivity: N/A
Product Details
| Description | Mouse Anti-4-Hydroxynonenal (4-HNE) Monoclonal IgG1 | |
|---|---|---|
| Conjugate | ATTO 488 | |
| Clone | 12F7 | |
| Target Species | N/A | |
| Applications | ICC, WB, IF, ELISA | |
| Supplier | Stressmarq | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About ATTO 488
ATTO 488 is from ATTO-Tec Gmbh has an excitation peak at 501 nm and an emission peak at 523 nm.
ATTO 488 is from ATTO-Tec Gmbh has an excitation peak at 501 nm and an emission peak at 523 nm.
Experiment Design Tools
Spectra Viewer
Validation References
Reviews & Ratings
| Reviews |
|---|