CD20 Monoclonal / CF405S / rIGEL/773
CD20 Monoclonal / CF405S / rIGEL/773
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | BNC041829-100 (View supplier product page) | |
Size | 100 μl | |
Price | $199.00 | |
Antigen | CD20 | |
Clone | rIGEL/773 | |
Host | Mouse | |
Isotype | IgG2a κ | |
Conjugate | CF405S | |
Target Species | Human | |
Applications | FC, IF, IHC, IHC-P | |
Description | This antibody recognizes a protein of 30-33 kDa, which is identified as CD20. It is a non-Ig differentiation antigen of B-cells and its expression is restricted to normal and neoplastic B-cells, being absent from all other leukocytes and tissues. CD20 is expressed by pre B-cells and persists during all stages of B-cell maturation but is lost upon terminal differentiation into plasma cells. This MAb can be used for immunophenotyping of leukemia and malignant cells, B lymphocyte detection in peripheral blood and B cell localization in tissues. It reacts with the majority of B-cells present in peripheral blood and lymphoid tissues and their derived lymphomas. In lymphoid tissue, germinal center blasts and B-immunoblasts are particularly reactive. It is a reliable antibody for ascribing a B-cell phenotype in known lymphoid tissues. Rarely, CD20-positive T-cell lymphomas have been reported. Reactivity has also been noted with Reed-Sternberg cells in cases of Hodgkin's disease, particularly of lymphocyte predominant type. Primary antibodies are available purified, or with a selection of fluorescent CF Dyes and other labels. CF Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF405S and CF405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. |
About CD20 and CF405S
CD20 | This gene encodes a member of the membrane-spanning 4A gene family. Members of this nascent protein family are characterized by common structural features and similar intron/exon splice boundaries and display unique expression patterns among hematopoietic cells and nonlymphoid tissues. This gene encodes a B-lymphocyte surface molecule which plays a role in the development and differentiation of B-cells into plasma cells. This family member is localized to 11q12, among a cluster of family members. Alternative splicing of this gene results in two transcript variants which encode the same protein. [provided by RefSeq, Jul 2008] | |
---|---|---|
CF405S | CF®405S from Biotium is a fluorophore with an excitation peak at 404 nm and an emission peak at 431 nm. It is spectrally similar to Alexa Fluor™ 405. It can be use in fluorescence microscopy, specifically its been validated in Structured Illumination (SIM), and flow cytometry. However, in flow cytometry, superior alternatives are Brilliant™ Violet 421, SuperNova v428 and StarBright Violet 440. |
Citations
Reviews & Ratings
CF405S Excitation and Emission Spectra
$199.00
Supplier Page
Supplier Page