SOX10 Monoclonal / CF647 / SOX10/992
SOX10 Monoclonal / CF647 / SOX10/992
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | BNC470992-100 (View supplier product page) | |
Size | 100 μl | |
Price | $199.00 | |
Antigen | SOX10 | |
Clone | SOX10/992 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | CF647 | |
Target Species | Human | |
Applications | WB | |
Description | Recognizes a protein of ~55 kDa, identified as SOX10. This MAb is highly specific and does not cross-react with other members of the SOX-family. SOX genes comprise a family of genes that are related to the mammalian sex-determining gene SRY. These genes similarly contain sequences that encode for the HMG-box domain, which is responsible for the sequence-specific DNA-binding activity. SOX-10 is a sensitive marker of melanoma, including conventional, spindled, and desmoplastic subtypes. It is expressed by metastatic melanomas and nodal capsular nevus in sentinel lymph nodes, but not by other lymph node components such as dendritic cells, which usually express S100 protein. Commonly used melanoma markers, such as anti-HMB-45 and anti-Melan-A, are poorly expressed in desmoplastic melanomas while SOX-10 is moderately to strongly expressed in desmoplastic melanomas. SOX-10 is considered as a very reliable marker for recognizing residual desmoplastic melanomas. In normal tissues, it is expressed in Schwann cells, melanocytes, and myoepithelial cells of salivary, bronchial and mammary glands. SOX-10 expression is also observed in mast cells. Primary antibodies are available purified, or with a selection of fluorescent CF Dyes and other labels. CF Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF405S and CF405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. |
About SOX10 and CF647
SOX10 | This gene encodes a member of the SOX (SRY-related HMG-box) family of transcription factors involved in the regulation of embryonic development and in the determination of the cell fate. The encoded protein may act as a transcriptional activator after forming a protein complex with other proteins. This protein acts as a nucleocytoplasmic shuttle protein and is important for neural crest and peripheral nervous system development. Mutations in this gene are associated with Waardenburg-Shah and Waardenburg-Hirschsprung disease. [provided by RefSeq, Jul 2008] | |
---|---|---|
CF647 | CF®647 from Biotium is a fluorophore with an excitation peak at 642 nm and an emission peak at 662 nm. It can be useful in both fluorescence microscopy and flow cytometry. It is spectrally similar to Alexa Fluor™ 647, DyLight™ 649 and Cy5. |
Citations
Reviews & Ratings
CF647 Excitation and Emission Spectra
$199.00
Supplier Page
Supplier Page