PTH Monoclonal / CF640R / 3H9 PTH/1175
PTH Monoclonal / CF640R / 3H9 PTH/1175
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | BNC401236-500 (View supplier product page) | |
Size | 500 μl | |
Price | $551.00 | |
Antigen | PTH | |
Clone | 3H9 PTH/1175 | |
Host | Mouse | |
Isotype | IgG2b κ | |
Conjugate | CF640R | |
Target Species | Human | |
Applications | IHC, IHC-P | |
Description | The epitope of this MAb maps in the C-terminus of PTH, a hormone produced by the parathyroid gland that regulates the concentration of calcium and phosphorus in extracellular fluid. This hormone elevates blood calcium levels by dissolving the salts in bone and preventing their renal excretion.It is produced in the parathyroid gland as an 84 amino acid single chain polypeptide. It can also be secreted as N-terminal truncated fragments or C-terminal fragments after intracellular degradation, as in case of hypercalcemia. Defects in this gene are a cause of familial isolated hypoparathyroidism (FIH); also called autosomal dominant hypoparathyroidism or autosomal dominant hypocalcemia. FIH is characterized by hypocalcemia and hyperphosphatemia due to inadequate secretion of parathyroid hormone. Symptoms are seizures, tetany and cramps. FIH exist both as autosomal dominant and recessive forms of hypoparathyroidism.Primary antibodies are available purified, or with a selection of fluorescent CF Dyes and other labels. CF Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF405S and CF405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. |
About PTH and CF640R
PTH | This gene encodes a member of the parathyroid family of proteins. The encoded preproprotein is proteolytically processed to generate a protein that binds to the parathyroid hormone/parathyroid hormone-related peptide receptor and regulates blood calcium and phosphate levels. Excess production of the encoded protein, known as hyperparathyroidism, can result in hypercalcemia and kidney stones. On the other hand, defective processing of the encoded protein may lead to hypoparathyroidism, which can result in hypocalcemia and numbness. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Oct 2015] | |
---|---|---|
CF640R | CF®640R from Biotium is a fluorophore with an excitation peak at 642 nm and an emission peak at 662 nm. It can be useful in both fluorescence microscopy and flow cytometry. It is spectrally similar to Alexa Fluor™ 647, DyLight™ 649 and Cy5. |
Citations
Reviews & Ratings
CF640R Excitation and Emission Spectra
$551.00
Supplier Page
Supplier Page