Pax7 Monoclonal / Biotin / PAX7/1187
Pax7 Monoclonal / Biotin / PAX7/1187
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | BNCB1187-500 (View supplier product page) | |
Size | 500 μl | |
Price | $551.00 | |
Antigen | Pax7 | |
Clone | PAX7/1187 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | IHC, IHC-P | |
Description | The Pax gene family of nuclear transcription factors is comprised of nine members that function during embryogenesis to regulate the temporal and position-dependent differentiation of cells. In addition, the family is involved in a variety of signal transduction pathways in the adult organism. Mutations in the Pax family of proteins have been linked to disease and cancer in humans. Pax-7 is a protein specifically expressed in cultured satellite cell-derived myoblasts. In situ hybridization reveals that Pax-7 is also expressed in satellite cells residing in adult muscle. A chromosomal aberration in the gene encoding Pax-7 causes rhabdomyosarcoma 2 (RMS2) (also called alveolar rhabdomyosarcoma).Primary antibodies are available purified, or with a selection of fluorescent CF Dyes and other labels. CF Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF405S and CF405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. |
About Pax7 and Biotin
Pax7 | This gene is a member of the paired box (PAX) family of transcription factors. Members of this gene family typically contain a paired box domain, an octapeptide, and a paired-type homeodomain. These genes play critical roles during fetal development and cancer growth. The specific function of the paired box 7 gene is unknown but speculated to involve tumor suppression since fusion of this gene with a forkhead domain family member has been associated with alveolar rhabdomyosarcoma. Three transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Sep 2008] |
---|
Citations
Reviews & Ratings
Biotin Excitation and Emission Spectra
$551.00
Supplier Page
Supplier Page