CD162 Monoclonal / CF647 / PSGL1/1601
CD162 Monoclonal / CF647 / PSGL1/1601
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | BNC471601-100 (View supplier product page) | |
Size | 100 μl | |
Price | $199.00 | |
Antigen | CD162 | |
Clone | PSGL1/1601 | |
Host | Mouse | |
Isotype | IgG1 | |
Conjugate | CF647 | |
Target Species | Human | |
Applications | IHC, IHC-P | |
Description | CD162 glycoprotein functions as a high affinity counter-receptor for the cell adhesion molecules P-, E- and L- selectin expressed on myeloid cells and stimulated T lymphocytes. As such, this protein plays a critical role in leukocyte trafficking during inflammation by tethering of leukocytes to activated platelets or endothelia expressing selectins. This protein requires two post-translational modifications, tyrosine sulfation and the addition of the sialyl Lewis x tetrasaccharide (sLex) to its O-linked glycans, for its high-affinity binding activity. Aberrant expression of this gene and polymorphisms in this gene are associated with defects in the innate and adaptive immune response.Primary antibodies are available purified, or with a selection of fluorescent CF Dyes and other labels. CF Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF405S and CF405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. |
About CD162 and CF647
CD162 | This gene encodes a glycoprotein that functions as a high affinity counter-receptor for the cell adhesion molecules P-, E- and L- selectin expressed on myeloid cells and stimulated T lymphocytes. As such, this protein plays a critical role in leukocyte trafficking during inflammation by tethering of leukocytes to activated platelets or endothelia expressing selectins. This protein requires two post-translational modifications, tyrosine sulfation and the addition of the sialyl Lewis x tetrasaccharide (sLex) to its O-linked glycans, for its high-affinity binding activity. Aberrant expression of this gene and polymorphisms in this gene are associated with defects in the innate and adaptive immune response. Alternate splicing results in multiple transcript variants.[provided by RefSeq, Apr 2011] | |
---|---|---|
CF647 | CF®647 from Biotium is a fluorophore with an excitation peak at 642 nm and an emission peak at 662 nm. It can be useful in both fluorescence microscopy and flow cytometry. It is spectrally similar to Alexa Fluor™ 647, DyLight™ 649 and Cy5. |
Citations
Reviews & Ratings
CF647 Excitation and Emission Spectra
$199.00
Supplier Page
Supplier Page