Oct4A Purified (D7O5Z, Mouse) - Reactivity: Human, Mouse
Product Details
| Description | 75463 recognizes endogenous levels of total Oct-4 protein. This antibody does not perform optimally on mouse cells in immunofluorescence assays. | |
|---|---|---|
| Conjugate | Unconjugated | |
| Clone | D7O5Z | |
| Target Species | Human, Mouse | |
| Applications | WB, FC, IF | |
| Supplier | Cell Signaling Technology | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|