Cytokeratin, LMW Monoclonal / PE / AE1
Cytokeratin, LMW Monoclonal / PE / AE1
Product Details
Supplier | EXBIO | |
---|---|---|
Catalog #: | 1P-768-C100 (View supplier product page) | |
Size | 100 μg | |
Price | $220.00 | |
Antigen | Cytokeratin, LMW | |
Clone | AE1 | |
Host | Mouse | |
Isotype | IgG1 | |
Conjugate | PE | |
Target Species | Canine, Chicken, Feline, Human, Mouse, Non-Human Primate, Rabbit, Rat | |
Applications | FC, WB, IHC-P, IHC-Fr, ICC | |
Description | Cytokeratins are a subfamily of intermediate filaments and characterized by remarkable biochemical diversity. Cytokeratins are represented in epithelial tissues by at least 20 different polypeptides, molecular weight between 40 kDa and 68 kDa. The individual cytokeratin polypeptides are designated 1 to 20 and divided into the type I (acidic cytokeratins 9-20) and type II (basic to neutral cytokeratins 1-8) families. |
Citations
Reviews & Ratings
PE Excitation and Emission Spectra
$220.00
Supplier Page
Supplier Page