CD71 Monoclonal / PE-Vio615 / REA902
CD71 Monoclonal / PE-Vio615 / REA902
Citations:
(4)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-115-078 (View supplier product page) | |
Size | 30 tests in 60 µL | |
Price | $165.00 | |
Antigen | CD71 | |
Clone | REA902 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | PE-Vio615 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC, Mass Cytometry | |
Description | Clone REA902 recognizes the human CD71 antigen, a transferrin receptor, which is essential for iron transport into proliferating cells. CD71 is expressed on marrow stromal cells (MSCs) from bone marrow, on activated T and B lymphocytes, macrophages, and all proliferating cells. It is upregulated on lymphocytes during proliferative responses to antigens or mitogens but is not expressed on resting lymphocytes. CD71 is present on reticulocytes and erythroid progenitors in fetal liver, cord blood, and peripheral blood, yet it is lost as these differentiate to mature erythrocytes. | Additional information: Clone REA902 displays negligible binding to Fc receptors. |
About CD71 and PE-Vio615
CD71 | This gene encodes a cell surface receptor necessary for cellular iron uptake by the process of receptor-mediated endocytosis. This receptor is required for erythropoiesis and neurologic development. Multiple alternatively spliced variants have been identified. [provided by RefSeq, Sep 2015] | |
---|---|---|
PE-Vio615 | PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594 |
Citations
PMID 2947644 | ||
---|---|---|
PMID 6231353 | ||
PMID 6968814 | ||
PMID 10102814 | ||
Additional Sources |
![]() |
Reviews & Ratings
PE-Vio615 Excitation and Emission Spectra
$165.00
Supplier Page
Supplier Page