CD14 Monoclonal / APC-Vio770 / TÜK4
CD14 Monoclonal / APC-Vio770 / TÜK4
Citations:
(1)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-113-706 (View supplier product page) | |
Size | 30 tests in 60 µL | |
Price | $160.00 | |
Antigen | CD14 | |
Clone | TÜK4 | |
Host | Mouse | |
Isotype | IgG2a κ | |
Conjugate | APC-Vio770 | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone TÜK4 recognizes the human CD14 antigen and cross-reacts with non-human primate CD14. The CD14 antigen is a high affinity receptor for lipopolysaccharides (LPS) and LPS–binding protein (LBP)–complexes. It is part of the functional heteromeric LPS receptor complex comprised of CD14, TLR4, and MD-2. | CD14 is strongly expressed on most human monocytes and macrophages in peripheral blood, other body fluids, and various tissues, such as lymph nodes and spleen. CD14 is expressed at high levels, also on a few CD1c (BDCA-1)+ CD2+ myeloid dendritic cells and at low levels on neutrophilic granulocytes. Ex vivo differentiation of monocytes to dendritic cells is associated with down–regulation of CD14 antigen expression. |
About CD14 and APC-Vio770
CD14 | The protein encoded by this gene is a surface antigen that is preferentially expressed on monocytes/macrophages. It cooperates with other proteins to mediate the innate immune response to bacterial lipopolysaccharide, and to viruses. This gene has been identified as a target candidate in the treatment of SARS-CoV-2-infected patients to potentially lessen or inhibit a severe inflammatory response. Alternative splicing results in multiple transcript variants encoding the same protein. [provided by RefSeq, Aug 2020] | |
---|---|---|
APC-Vio770 | APC-Vio®770 from Miltenyi is a tandem fluorophore with APC as the donor and has an excitation peak at 652 nm and an emission peak at 775 nm, and is spectrally similar to APC-Cy® 7 (GE Healthcare) APC-H7 (BD Biosciences), APC-eFluor™ 780 (ThermoFisher Scientific), APC-Vio®770 (Miltenyi Biotec), and APC-Fire™ 750 (BioLegend). The Vio® dye family are products of Miltenyi Biotec, with many antibody conjugates designed and validated for flow cytometry. |
Citations
PMID 7836781 | ||
---|---|---|
PMID 8116221 | ||
PMID 11086035 | ||
PMID 20495074 | ||
PMID 23776701 | ||
PMID 24098349 | ||
Additional Sources |
![]() |
Reviews & Ratings
APC-Vio770 Excitation and Emission Spectra
$160.00
Supplier Page
Supplier Page