FOXP3 Vio 515 (REA788, Human) - Reactivity: Mouse
Product Details
| Description | Clone REA788 recognizes the forkhead/winged-helix transcriptional regulator FoxP3, also known as forkhead box P3, scurfin, or JM2. FoxP3 is expressed pre-dominantly in regulatory T cells (Tregs) and is a major marker and functional regulator of Treg cell development and function. Mutations in the FoxP3 gene are linked to the autoimmune manifestations observed in the Scurfy mouse and humans with immune dysregulation, polyendocrinopathy, enteropathy, X-linked (IPEX) syndrome. Studies in mice have shown that FoxP3-deficient animals lack Treg cells, whereas overexpression of the FoxP3 protein leads to profound immune suppression. | Additional information: Clone REA788 displays negligible binding to Fc receptors. | |
|---|---|---|
| Conjugate | Vio 515 | |
| Clone | REA788 | |
| Target Species | Mouse | |
| Applications | FC, IHC, IF, MICS (MACSima Imaging Cyclic Staining) | |
| Supplier | Miltenyi Biotec | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About FOXP3
The protein encoded by this gene is a member of the forkhead/winged-helix family of transcriptional regulators. Defects in this gene are the cause of immunodeficiency polyendocrinopathy, enteropathy, X-linked syndrome (IPEX), also known as X-linked autoimmunity-immunodeficiency syndrome. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008]
The protein encoded by this gene is a member of the forkhead/winged-helix family of transcriptional regulators. Defects in this gene are the cause of immunodeficiency polyendocrinopathy, enteropathy, X-linked syndrome (IPEX), also known as X-linked autoimmunity-immunodeficiency syndrome. Alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008]
About Vio 515
Vio® 515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is spectrally comparable to FITC, Alexa Fluor™ 488, CF®488A and DyLight™ 488.
Vio® 515 from Miltenyi has an excitation peak at 488 nm and an emission peak at 514. It is spectrally comparable to FITC, Alexa Fluor™ 488, CF®488A and DyLight™ 488.
Experiment Design Tools
Validation References
| PMID 7636184 | ||
|---|---|---|
| PMID 12522256 | ||
| PMID 14597769 | ||
| PMID 15591438 | ||
| PMID 16551248 | ||
| PMID 16617117 | ||
| PMID 18684866 | ||
| Additional Sources |
|
Reviews & Ratings
| Reviews |
|---|