CD207 Monoclonal / Biotin / REA770
CD207 Monoclonal / Biotin / REA770
Citations:
(5)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-112-209 (View supplier product page) | |
Size | 100 tests in 200 µL | |
Price | $265.00 | |
Antigen | CD207 | |
Clone | REA770 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC | |
Description | Clone REA770 recognizes the CD207 antigen, a 40 kDa glycosylated type II transmembrane C-type lectin receptor, and the standard marker for human and murine Langerhans cells (LCs). LCs are a subset of dendritic cells (DCs) that reside in epithelia; the best studied example of these antigen-presenting cells are LCs of the epidermis. CD207 is directly involved in antigen capture as well as endocytosis and induces the formation of typical Birbeck granules in immature DCs. | Additional information: Clone REA770 displays negligible binding to Fc receptors. |
About CD207 and Biotin
CD207 | The protein encoded by this gene is expressed only in Langerhans cells which are immature dendritic cells of the epidermis and mucosa. It is localized in the Birbeck granules, organelles present in the cytoplasm of Langerhans cells and consisting of superimposed and zippered membranes. It is a C-type lectin with mannose binding specificity, and it has been proposed that mannose binding by this protein leads to internalization of antigen into Birbeck granules and providing access to a nonclassical antigen-processing pathway. Mutations in this gene result in Birbeck granules deficiency or loss of sugar binding activity. [provided by RefSeq, Aug 2010] |
---|
Citations
PMID 9500798 | ||
---|---|---|
PMID 10661407 | ||
PMID 18194273 | ||
PMID 19941117 | ||
PMID 20193016 | ||
Additional Sources |
![]() |
Reviews & Ratings
Biotin Excitation and Emission Spectra
$265.00
Supplier Page
Supplier Page