CD14 Monoclonal / Vio Green / REA599
CD14 Monoclonal / Vio Green / REA599
Citations:
(1)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-110-583 (View supplier product page) | |
Size | 30 tests in 60 µL | |
Price | $180.00 | |
Antigen | CD14 | |
Clone | REA599 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Vio Green | |
Target Species | Human | |
Applications | FC, MICS (MACSima Imaging Cyclic Staining), IF, IHC, Mass Cytometry | |
Description | Clone REA599 recognizes the human CD14 antigen. CD14 is part of the functional heteromeric LPS receptor complex comprised of at least CD14, TLR4, and MD-2. It up-regulates cell surface molecules, including adhesion molecules. CD14 is strongly expressed on most human monocytes and macrophages in peripheral blood, other bodily fluids, and in various tissues such as lymph nodes and spleen. CD14 is weakly expressed on subpopulations of human neutrophils and myeloid dendritic cells. | Additional information: Clone REA599 displays negligible binding to Fc receptors. |
About CD14 and Vio Green
CD14 | The protein encoded by this gene is a surface antigen that is preferentially expressed on monocytes/macrophages. It cooperates with other proteins to mediate the innate immune response to bacterial lipopolysaccharide, and to viruses. This gene has been identified as a target candidate in the treatment of SARS-CoV-2-infected patients to potentially lessen or inhibit a severe inflammatory response. Alternative splicing results in multiple transcript variants encoding the same protein. [provided by RefSeq, Aug 2020] | |
---|---|---|
Vio Green | Vio®Green from Miltenyi has an excitation peak at 388 nm and an emission peak at 520 nm. |
Citations
PMID 7836781 | ||
---|---|---|
PMID | ||
PMID 11086035 | ||
PMID 23776701 | ||
PMID 24098349 | ||
Additional Sources |
![]() |
Reviews & Ratings
Vio Green Excitation and Emission Spectra
$180.00
Supplier Page
Supplier Page