CD34 / DyLight 680 / 4H11[APG]
CD34 / DyLight 680 / 4H11[APG]
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NB500-608FR (View supplier product page) | |
Size | 0.1 ml | |
Price | $529.00 | |
Antigen | CD34 | |
Clone | 4H11[APG] | |
Host | Mouse | |
Isotype | IgG1 | |
Conjugate | DyLight 680 | |
Target Species | Human | |
Applications | IHC-P, WB, FC, IHC | |
Description | The antibody 4H11[APG] reacts with Class III epitope on CD34 (Mucosialin), a 110-115 kDa monomeric transmembrane phosphoglycoprotein expressed on hematopoietic progenitors cells and on the most pluripotential stem cells; it is gradually lost on progenitor cells. The antibody 4H11[APG] completely blocks binding of Class II antibody QBEnd10 and Class III antibodies BIRMA K3 and 8G12 on KG1a cell line. HLDA VI; WS Code M MA58 |
About CD34 and DyLight 680
CD34 | The protein encoded by this gene may play a role in the attachment of stem cells to the bone marrow extracellular matrix or to stromal cells. This single-pass membrane protein is highly glycosylated and phosphorylated by protein kinase C. Two transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Aug 2011] | |
---|---|---|
DyLight 680 | DyLight™ 680 has an excitation peak at 692 nm and an emission peak at 712 nm, and is spectrally similar to Alexa Fluor™ 680 and Cy5.5. DyLight™ 680 is most commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
DyLight 680 Excitation and Emission Spectra
$529.00
Supplier Page
Supplier Page