Cytokeratin 10/13 Monoclonal / Unconjugated / DE-K13
Cytokeratin 10/13 Monoclonal / Unconjugated / DE-K13
Product Details
Supplier | EXBIO | |
---|---|---|
Catalog #: | 11-478-C025 (View supplier product page) | |
Size | 25 μg | |
Price | $65.00 | |
Antigen | Cytokeratin 10/13 | |
Clone | DE-K13 | |
Host | Mouse | |
Isotype | IgG2a | |
Conjugate | Unconjugated | |
Target Species | Feline, Human | |
Applications | WB, IHC-P, IHC-Fr | |
Description | Cytokeratins are a subfamily of intermediate filaments and characterized by remarkable biochemical diversity. Cytokeratins are represented in epithelial tissues by at least 20 different polypeptides, molecular weight between 40 kDa and 68 kDa. The individual cytokeratin polypeptides are designated 1 to 20 and divided into the type I (acidic cytokeratins 9-20) and type II (basic to neutral cytokeratins 1-8) families. Cytokeratins 10 and 13 both belong to type I family (acidic cytokeratins). |
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$65.00
Supplier Page
Supplier Page