CD147 Monoclonal / APC / MEM-M6/1
CD147 Monoclonal / APC / MEM-M6/1
Product Details
Supplier | EXBIO | |
---|---|---|
Catalog #: | 1A-274-T025 (View supplier product page) | |
Size | 25 Tests | |
Price | $110.00 | |
Antigen | CD147 | |
Clone | MEM-M6/1 | |
Host | Mouse | |
Isotype | IgG1 | |
Conjugate | APC | |
Target Species | Human | |
Applications | FC, IP, WB, IHC-P | |
Description | CD147 (basigin, neurothelin, OX-47, 5A11, CE9, M6) also known as EMMPRIN (extracellular matrix metalloproteinase inducer) or TCSF (tumour cell-derived collagenase-stimulatory factor) is an ubiquitously expressed cell surface protein with multiple glycosylated forms. The highest level of CD147 expression is on metabolically active cells, such as lymphoblasts, inflammatory cells, brown adipocytes and malignant tumour cells. CD147 has multiple functions, including facilitating of cell surface expression of monocarboxylate transporter proteins and extracellular matrix metalloproteinases, regulation of integrin functions, it plays roles in cell development and activation, fetal development or retinal function. |
About CD147 and APC
CD147 | The protein encoded by this gene, basigin, is a plasma membrane protein that is important in spermatogenesis, embryo implantation, neural network formation, and tumor progression. Basigin is also a member of the immunoglobulin superfamily, ubiquitously expressed in various tissues. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, May 2020] | |
---|---|---|
APC | Allophycocyanin (APC) is a fluorescent protein derived from cyanobacteria and red algae and a potent donor fluorophore to create tandem dyes that can be excited off the 633-640 nm laser. APC has an excitation peak at 650 nm and a emission peak at 660 nm. |
Citations
Reviews & Ratings
APC Excitation and Emission Spectra
$110.00
Supplier Page
Supplier Page