CD20 / DyLight 650 / IGEL/773
CD20 / DyLight 650 / IGEL/773
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP2-47840C (View supplier product page) | |
Size | 0.1 ml | |
Price | $529.00 | |
Antigen | CD20 | |
Clone | IGEL/773 | |
Host | Mouse | |
Isotype | IgG2a κ | |
Conjugate | DyLight 650 | |
Target Species | Human | |
Applications | FC, IHC-P, IHC | |
Description | Recognizes a protein of 30-33kDa, which is identified as CD20. It is a non-Ig differentiation antigen of B-cells and its expression is restricted to normal and neoplastic B-cells, being absent from all other leukocytes and tissues. CD20 is expressed by pre B-cells and persists during all stages of B-cell maturation but is lost upon terminal differentiation into plasma cells. This MAb can be used for immunophenotyping of leukemia and malignant cells, B lymphocyte detection in peripheral blood and B cell localization in tissues. It reacts with the majority of B-cells present in peripheral blood and lymphoid tissues and their derived lymphomas. In lymphoid tissue, germinal center blasts and B-immunoblasts are particularly reactive. It is a reliable antibody for ascribing a B-cell phenotype in known lymphoid tissues. Rarely, CD20-positive T-cell lymphomas have been reported. Reactivity has also been noted with Reed-Sternberg cells in cases of Hodgkin s disease, particularly of lymphocyte predominant type. |
About CD20 and DyLight 650
CD20 | This gene encodes a member of the membrane-spanning 4A gene family. Members of this nascent protein family are characterized by common structural features and similar intron/exon splice boundaries and display unique expression patterns among hematopoietic cells and nonlymphoid tissues. This gene encodes a B-lymphocyte surface molecule which plays a role in the development and differentiation of B-cells into plasma cells. This family member is localized to 11q12, among a cluster of family members. Alternative splicing of this gene results in two transcript variants which encode the same protein. [provided by RefSeq, Jul 2008] | |
---|---|---|
DyLight 650 | DyLight™ 650 is a red-emitting fluorophore that excited by the 640 nm laser and collected using a 670/30 nm bandpass filter. DyLight™ 650 has an excitation peak at 652 nm and an emission peak at 672 nm, and is spectrally similar to Alexa Fluor™ 647 and Cy5. DyLight™ 650 is most commonly used in flow cytometery and fluorescence microscopy applications. |
Citations
Reviews & Ratings
DyLight 650 Excitation and Emission Spectra
$529.00
Supplier Page
Supplier Page