CD22 Elab FluorViolet 450 (Cy34.1, Mouse) - Reactivity: Mouse
Product Details
| Description | The Cy34.1 monoclonal antibody specifically binds to the B-lymphocyte differentiation antigen CD22 on strains having the Lyb-8.2 alloantigen (e.g., A, BALB/c, CBA, C3H/He, C57BL, C57L, C58, SJL, SWR, but not AKR, DBA/1, DBA/2, NZB, PL). CD22 is expressed at high levels on mature peripheral B lymphocytes (follicular and marginal zone), B-1 cells (CD5+ B cells), and plasma cells. It is a member of the Ig gene superfamily and associates with the B-cell antigen receptor. Its sialic acid- binding immunoglobulin-like lectin (siglec) extracellular region mediates B-cell adhesion to ligands on endothelial cells in the bone marrow. Its intracellular domain is phosphorylated after cross-linking of antigen receptor or MHC class II antigen. It is involved in negative regulation of B-cell activation and protection from autoimmunity. B-cell proliferative responses to LPS or anti-mouse Ig µ chain are augmented in the presence of Cy34.1 mAb. | |
|---|---|---|
| Conjugate | Elab FluorViolet 450 | |
| Clone | Cy34.1 | |
| Target Species | Mouse | |
| Applications | FC | |
| Supplier | Elabscience Bionovation Inc. | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About CD22
Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. [provided by Alliance of Genome Resources, Apr 2022]
Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. [provided by Alliance of Genome Resources, Apr 2022]
Experiment Design Tools
Validation References
Reviews & Ratings
| Reviews |
|---|