IgG / CF514 /
IgG / CF514 /
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | #20387-500uL (View supplier product page) | |
Size | 500 μl | |
Price | $210.00 | |
Antigen | IgG | |
Clone | ||
Host | Goat | |
Isotype | IgG | |
Conjugate | CF514 | |
Target Species | Rabbit | |
Applications | IF, IHC, WB | |
Description | This product is prepared by labeling high quality goat anti-rabbit IgG (H+L) with CF®514 dye. CF® dyes are Biotium's line of next-generation fluorescent dyes with advantages in brightness, photostability, and conjugate specificity compared to other fluorescent dyes. Green fluorescent CF®514 dye has excitation/emission at 516/548 nm. |
About IgG and CF514
IgG | This gene encodes a protein that plays an important role in the immune response. This protein is a high-affinity Fc-gamma receptor. The gene is one of three related gene family members located on chromosome 1. [provided by RefSeq, Jul 2008] | |
---|---|---|
CF514 | CF®514 from Biotium is a fluorophore with an excitation peak at 516 nm and an emission peak at 548 nm. It is spectrally similar to Alexa Fluor™ 514. |
Citations
Reviews & Ratings
CF514 Excitation and Emission Spectra
$210.00
Supplier Page
Supplier Page