IgG / CF633 /
IgG / CF633 /
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | #20124-1mg (View supplier product page) | |
Size | 1 mg | |
Price | $258.00 | |
Antigen | IgG | |
Clone | ||
Host | Donkey | |
Isotype | IgG | |
Conjugate | CF633 | |
Target Species | Mouse | |
Applications | IF, IHC, WB | |
Description | This product is prepared by labeling highly cross-adsorbed donkey anti-mouse IgG (H+L) with CF®633 dye. CF® dyes are Biotium's line of next-generation fluorescent dyes with advantages in brightness, photostability, and conjugate specificity compared to other fluorescent dyes. Far-red fluorescent CF®633 dye has excitation/emission at 630/650 nm. To minimize cross-reactivity, the antibody has been adsorbed against bovine, chicken, goat, guinea pig, Syrian hamster, horse, human, rabbit, and sheep serum. |
About IgG and CF633
IgG | This gene encodes a protein that plays an important role in the immune response. This protein is a high-affinity Fc-gamma receptor. The gene is one of three related gene family members located on chromosome 1. [provided by RefSeq, Jul 2008] | |
---|---|---|
CF633 | CF®633 from Biotium is a fluorophore with an excitation peak at 630 nm and an emission peak at 650 nm. It can be useful in both fluorescence microscopy and flow cytometry. It is spectrally similar to Alexa Fluor™ 633, DyLight™ 633 and Cy5. In microscopy, CF®633 has been validated in TIRF imaging. |
Citations
Reviews & Ratings
CF633 Excitation and Emission Spectra
$258.00
Supplier Page
Supplier Page