IgG CF740 (IG266, Mouse) - Reactivity: Human
Product Details
| Description | Recognizes a protein of 75 kDa, identified as γ heavy chain of human immunoglobulins. It does not cross-react with α (IgA), μ (IgM), ε (IgE), or δ (IgD), heavy chains, T-cells, monocytes, granulocytes, or erythrocytes. This MAb is useful in the identification of leukemias, plasmacytomas, and certain non-Hodgkin's lymphomas. The most common feature of these malignancies is the restricted expression of a single heavy chain class. Demonstration of clonality in lymphoid infiltrates indicates that the infiltrate is clonal and therefore malignant. Primary antibodies are available purified, or with a selection of fluorescent CF® Dyes and other labels. CF® Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF®405S and CF®405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. | |
|---|---|---|
| Conjugate | CF740 | |
| Clone | IG266 | |
| Target Species | Human | |
| Applications | IHC, IHC-P, WB | |
| Supplier | Biotium | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About IgG
This gene encodes a protein that plays an important role in the immune response. This protein is a high-affinity Fc-gamma receptor. The gene is one of three related gene family members located on chromosome 1. [provided by RefSeq, Jul 2008]
This gene encodes a protein that plays an important role in the immune response. This protein is a high-affinity Fc-gamma receptor. The gene is one of three related gene family members located on chromosome 1. [provided by RefSeq, Jul 2008]
About CF740
CF740 has an excitation peak at 742 nm and an emission peak at 767 nm. CF Dyes are Biotium’s line of next-generation fluorescent dyes that have improved photostability, brightness, and water solubility when compared to other commercially available dyes.
CF740 has an excitation peak at 742 nm and an emission peak at 767 nm. CF Dyes are Biotium’s line of next-generation fluorescent dyes that have improved photostability, brightness, and water solubility when compared to other commercially available dyes.
Experiment Design Tools
Spectra Viewer
Validation References
Reviews & Ratings
| Reviews |
|---|