BVR / Unconjugated / F7Z7R
BVR / Unconjugated / F7Z7R
Product Details
Supplier | Cell Signaling Technology | |
---|---|---|
Catalog #: | 38276T (View supplier product page) | |
Size | 20 μl | |
Price | $165.00 | |
Antigen | BVR | |
Clone | F7Z7R | |
Host | Rabbit | |
Isotype | IgG | |
Conjugate | Unconjugated | |
Target Species | Human | |
Applications | WB, IHC-P | |
Description | BLVRA (F7Z7R) Rabbit mAb recognizes endogenous levels of total BLVRA protein. This antibody detects a 120 kDa band of unknown origin in some cell lines. Non-specific staining was observed in human skeletal muscle by immunohistochemistry. |
About BVR and Purified
BVR | The final step in heme metabolism in mammals is catalyzed by the cytosolic biliverdin reductase enzymes A and B (EC 1.3.1.24).[supplied by OMIM, Jul 2009] |
---|
Citations
Reviews & Ratings
Purified Excitation and Emission Spectra
$165.00
Supplier Page
Supplier Page