CD146 / HRP / imaprelimab
CD146 / HRP / imaprelimab
Product Details
Supplier | Novus Biologicals, a Bio-Techne brand | |
---|---|---|
Catalog #: | NBP3-28869H (View supplier product page) | |
Size | 100 μl | |
Price | $379.00 | |
Antigen | CD146 | |
Clone | imaprelimab | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | HRP | |
Target Species | Human | |
Applications | FC, ELISA, Functional | |
Description | MCAM/CD146 Antibody (imaprelimab) [HRP] |
About CD146 and HRP
CD146 | Involved in glomerular filtration and vascular wound healing. Acts upstream of or within angiogenesis. Located in external side of plasma membrane. Biomarker of chronic obstructive pulmonary disease and uveal melanoma. [provided by Alliance of Genome Resources, Apr 2022] |
---|
Citations
Reviews & Ratings
HRP Excitation and Emission Spectra
$379.00
Supplier Page
Supplier Page