CD52 / HRP / Alemtuzumab (Campath-1H)
CD52 / HRP / Alemtuzumab (Campath-1H)
Product Details
Supplier | Absolute Antibody | |
---|---|---|
Catalog #: | Ab00124-23.0-hrp (View supplier product page) | |
Size | 200 μg | |
Price | ||
Antigen | CD52 | |
Clone | Alemtuzumab (Campath-1H) | |
Host | Rabbit | |
Isotype | IgG | |
Conjugate | HRP | |
Target Species | Cynomolgus macaque, Human, Rhesus macaque | |
Applications | Cytotox, ELISA, IHC-Fr, IHC-P, In Vivo, FC, WB | |
Description | Anti-CD52 [Alemtuzumab (Campath-1H)] |
About CD52 and HRP
CD52 | Involved in positive regulation of cytosolic calcium ion concentration. Predicted to be located in extracellular region and plasma membrane. Predicted to be intrinsic component of plasma membrane. Predicted to be active in sperm midpiece. [provided by Alliance of Genome Resources, Apr 2022] |
---|