CD22 / HRP / hL22 (Epratuzumab)
CD22 / HRP / hL22 (Epratuzumab)
Product Details
Supplier | Absolute Antibody | |
---|---|---|
Catalog #: | Ab00728-10.0-hrp (View supplier product page) | |
Size | 200 μg | |
Price | ||
Antigen | CD22 | |
Clone | hL22 (Epratuzumab) | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | HRP | |
Target Species | Cynomolgus macaque, Human, Rhesus macaque | |
Applications | Block/Neutralize, IP, FC | |
Description | Anti-CD22 [hL22 (Epratuzumab)] |
About CD22 and HRP
CD22 | Predicted to enable CD4 receptor binding activity; protein phosphatase binding activity; and sialic acid binding activity. Involved in B cell activation; negative regulation of B cell receptor signaling pathway; and regulation of endocytosis. Located in early endosome and recycling endosome. [provided by Alliance of Genome Resources, Apr 2022] |
---|