CD146 / HRP / IR94
CD146 / HRP / IR94
Product Details
Supplier | Absolute Antibody | |
---|---|---|
Catalog #: | Ab00908-23.0-hrp (View supplier product page) | |
Size | 200 μg | |
Price | ||
Antigen | CD146 | |
Clone | IR94 | |
Host | Rabbit | |
Isotype | IgG | |
Conjugate | HRP | |
Target Species | Human | |
Applications | ELISA, WB, FC, Inhibition | |
Description | Anti-CD146 [IR94] |
About CD146 and HRP
CD146 | Involved in glomerular filtration and vascular wound healing. Acts upstream of or within angiogenesis. Located in external side of plasma membrane. Biomarker of chronic obstructive pulmonary disease and uveal melanoma. [provided by Alliance of Genome Resources, Apr 2022] |
---|