ICAM-1 PE-Vio615 (REA266, Human) - Reactivity: Human
Product Details
| Description | Clone REA266 recognizes human CD54, a 85–110 kDa type I transmembrane glycoprotein, which also known as intercellular adhesion molecule 1 (ICAM-1). CD54 is continuously present in low concentrations in the membranes of monocytes/macrophages, lymphocytes, activated endothelial cells, granulocytes, and dendritic cells. Its expression is regulated by inflammatory cytokines and can be induced by interleukin 1 (IL-1) and tumor necrosis factor. CD54 is a ligand for LFA-1, a receptor found on leukocytes. When activated, leukocytes bind to endothelial cells via CD54/LFA-1 and then transmigrate into tissues. CD54 has been shown to interact with CD11a, EZR, and CD18. More recently, CD54 has been characterized as a site for the cellular entry of human rhinovirus. | Additional information: Clone REA266 displays negligible binding to Fc receptors. | |
|---|---|---|
| Conjugate | PE-Vio615 | |
| Clone | REA266 | |
| Target Species | Human | |
| Applications | FC, IHC, IF, MICS (MACSima Imaging Cyclic Staining) | |
| Supplier | Miltenyi Biotec | |
| Catalog # | Sign in to view product details, citations, and spectra | |
| Size | ||
| Price | ||
| Antigen | ||
| Host | ||
| Isotype |
About ICAM-1
This gene encodes a cell surface glycoprotein which is typically expressed on endothelial cells and cells of the immune system. It binds to integrins of type CD11a / CD18, or CD11b / CD18 and is also exploited by Rhinovirus as a receptor. [provided by RefSeq, Jul 2008]
This gene encodes a cell surface glycoprotein which is typically expressed on endothelial cells and cells of the immune system. It binds to integrins of type CD11a / CD18, or CD11b / CD18 and is also exploited by Rhinovirus as a receptor. [provided by RefSeq, Jul 2008]
About PE-Vio615
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
PE-Vio®615 from Miltenyi Biotec has an excitation peak at 565 nm and an emission peak at 619 nm. It is spectrally similar to PE-eFluor™ 610, PE-Dazzle 594 and PE-CF®594
Experiment Design Tools
Validation References
| PMID 2538243 | ||
|---|---|---|
| PMID 3340213 | ||
| PMID 12526797 | ||
| PMID 28216566 | ||
| Additional Sources |
|
Reviews & Ratings
| Reviews |
|---|