CD132 Monoclonal / Biotin / REA313
CD132 Monoclonal / Biotin / REA313
Citations:
(3)
Product Details
Supplier | Miltenyi Biotec | |
---|---|---|
Catalog #: | 130-107-044 (View supplier product page) | |
Size | 100 Tests in 1 ml | |
Price | $265.00 | |
Antigen | CD132 | |
Clone | REA313 | |
Host | Human | |
Isotype | IgG1 | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | FC | |
Description | Clone REA313 recognizes the human CD132 antigen, a 65–70 kDa single-pass type I membrane protein also known as common γ chain, which is shared by the IL-2, IL-4, IL-7, IL-9, IL-15, and IL-21 receptors. CD132 is expressed on T and B lymphocytes, NK cells, monocytes, and granulocytes. CD132 is involved in intracellular signal transduction by associating with effector molecules within the cytoplasm. The most common form of severe combined immune deficiency in humans, with lack of circulating T cells, a normal or increased number of B lymphocytes, and an X-linked pattern of inheritance (XSCID) has been shown to be due to defects of the CD132 gene. | Additional information: Clone REA313 displays negligible binding to Fc receptors. |
About CD132 and Biotin
CD132 | The protein encoded by this gene is an important signaling component of many interleukin receptors, including those of interleukin -2, -4, -7 and -21, and is thus referred to as the common gamma chain. Mutations in this gene cause X-linked severe combined immunodeficiency (XSCID), as well as X-linked combined immunodeficiency (XCID), a less severe immunodeficiency disorder. [provided by RefSeq, Mar 2010] |
---|
Citations
PMID 1631559 | ||
---|---|---|
PMID 8266078 | ||
PMID 18390713 | ||
Additional Sources |
Reviews & Ratings
Biotin Excitation and Emission Spectra
$265.00
Supplier Page
Supplier Page