Indo-Hi (Ca2+ bound) / Indo-Hi (Ca2+bound) / N/A
Indo-Hi (Ca2+ bound) / Indo-Hi (Ca2+bound) / N/A
Product Details
Supplier | Enzo Life Sciences | |
---|---|---|
Catalog #: | ENZ-52008 (bound) (View supplier product page) | |
Size | 1 mg | |
Price | $148.00 | |
Antigen | Indo-Hi (Ca2+ bound) | |
Clone | N/A | |
Host | N/A | |
Isotype | N/A | |
Conjugate | Indo-Hi (Ca2+bound) | |
Target Species | All Species | |
Applications | FC | |
Description | Indo-1 acetomethoxy (AM) is a popular UV-excitable calcium indicator, similar to Fura-2. In contrast to Fura-2, Indo-1 has a dual emission peak. The main emission peak in calcium-free solution is 475nm while in the presence of calcium the emission is shifted to 400nm. Indo-1 AM is a membrane permeable probe and can be easily loaded into cells by passive incubation. The probe is widely used in flow cytometry. For this application, it is critical to have an instrument with an argon laser tuned to UV or a heliumcadmium laser available. Wavelength Maxima: Excitation 346nm, Emission 475nm |
Citations
Reviews & Ratings
Indo-Hi (Ca2+bound) Excitation and Emission Spectra
$148.00
Supplier Page
Supplier Page