CellTracker Violet / CellTracker Violet / N/A
CellTracker Violet / CellTracker Violet / N/A
Product Details
Supplier | Thermo Fisher Scientific | |
---|---|---|
Catalog #: | C10094 (View supplier product page) | |
Size | 5 x 100 μg | |
Price | $211.00 | |
Antigen | CellTracker Violet | |
Clone | N/A | |
Host | N/A | |
Isotype | N/A | |
Conjugate | CellTracker Violet | |
Target Species | All Species | |
Applications | FC | |
Description | CellTracker Violet BMQC Dye |
Citations
Reviews & Ratings
CellTracker Violet Excitation and Emission Spectra
$211.00
Supplier Page
Supplier Page