Insulin+Proinsulin / Biotin / D3E7
Insulin+Proinsulin / Biotin / D3E7
Product Details
Supplier | Thermo Fisher Scientific | |
---|---|---|
Catalog #: | MA127288 (View supplier product page) | |
Size | 100 μg | |
Price | $360.00 | |
Antigen | Insulin+Proinsulin | |
Clone | D3E7 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | Biotin | |
Target Species | Bovine, Human, Mouse, Porcine, Rat | |
Applications | ELISA, IHC | |
Description | Insulin + Proinsulin Monoclonal Antibody, Biotin conjugate (D3E7). Insulin decreases blood glucose concentration. It increases cell permeability to monosaccharides, amino acids, and fatty acids. It accelerates glycolysis, the pentose phosphate cycles, and glycogen synthesis in liver. Defects in insulin are the cause of familial hyperproinsulinemia.ELISA Assay Dependent, IHC (F) Assay Dependent - - |
Citations
Reviews & Ratings
Biotin Excitation and Emission Spectra
$360.00
Supplier Page
Supplier Page