CD131 / Biotin / 1089
CD131 / Biotin / 1089
Product Details
Supplier | Thermo Fisher Scientific | |
---|---|---|
Catalog #: | M501B (View supplier product page) | |
Size | 250 μg | |
Price | $375.00 | |
Antigen | CD131 | |
Clone | 1089 | |
Host | Mouse | |
Isotype | IgG1 κ | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | ELISA | |
Description | IL3RB / CD131 Monoclonal Antibody, Biotin conjugate (1089). The protein encoded by this gene is a cytokine that controls the production, differentiation, and function of granulocytes and macrophages. The active form of the protein is found extracellularly as a homodimer. This gene has been localized to a cluster of related genes at chromosome region 5q31, which is known to be associated with interstitial deletions in the 5q- syndrome and acute myelogenous leukemia. Other genes in the cluster include those encoding interleukins 4, 5, and 13.ELISA Assay Dependent - - |
About CD131 and Biotin
CD131 | The protein encoded by this gene is the common beta chain of the high affinity receptor for IL-3, IL-5 and CSF. Defects in this gene have been reported to be associated with protein alveolar proteinosis (PAP). [provided by RefSeq, Jul 2008] |
---|
Citations
Reviews & Ratings
Biotin Excitation and Emission Spectra
$375.00
Supplier Page
Supplier Page