IgG Secondary Antibody / Alexa Fluor 430 / Polyclonal
IgG Secondary Antibody / Alexa Fluor 430 / Polyclonal
Product Details
Supplier | Thermo Fisher Scientific | |
---|---|---|
Catalog #: | A11063 (View supplier product page) | |
Size | 500 μl | |
Price | $172.00 | |
Antigen | IgG | |
Clone | Polyclonal | |
Host | Goat | |
Isotype | IgG | |
Conjugate | Alexa Fluor 430 | |
Target Species | Mouse | |
Applications | IF, FC | |
Description | Goat anti-Mouse IgG (H+L) Secondary Antibody, Alexa Fluor® 430 conjugate. Anti-Mouse secondary antibodies are affinity-purified antibodies with well-characterized specificity for mouse immunoglobulins and are useful in the detection, sorting or purification of its specified target. Secondary antibodies offer increased versatility enabling users to use many detection systems (e.g. HRP, AP, fluorescence). They can also provide greater sensitivity through signal amplification as multiple secondary antibodies can bind to a single primary antibody. Most commonly, secondary antibodies are generated by immunizing the host animal with a pooled population of immunoglobulins from the target species and can be further purified and modified (i.e. immunoaffinity chromatography, antibody fragmentation, label conjugation, etc.) to generate highly specific reagents.IF 1-10 µg/mL, FACS 1-10 µg/mL |
About IgG and Alexa Fluor 430
IgG | This gene encodes a protein that plays an important role in the immune response. This protein is a high-affinity Fc-gamma receptor. The gene is one of three related gene family members located on chromosome 1. [provided by RefSeq, Jul 2008] | |
---|---|---|
Alexa Fluor 430 | Alexa Fluor™ 430 (AF430, Alexa 430) has an excitation peak at 433 nm and an emission peak at 541 nm. |
Citations
Reviews & Ratings
Alexa Fluor 430 Excitation and Emission Spectra
$172.00
Supplier Page
Supplier Page