Perforin / CF640R / PRF1/2467
Perforin / CF640R / PRF1/2467
Product Details
Supplier | Biotium | |
---|---|---|
Catalog #: | BNC402467-500 (View supplier product page) | |
Size | 500 μl | |
Price | $551.00 | |
Antigen | Perforin | |
Clone | PRF1/2467 | |
Host | Mouse | |
Isotype | IgG2b κ | |
Conjugate | CF640R | |
Target Species | Human | |
Applications | ||
Description | Perforin is a pore-forming protein that leads to osmotic lysis of the target cells and subsequently enables granzymes to enter the target cells and activate apoptosis. Perforin has structural and functional similarities to complement component 9 (C9). Like C9, this protein creates transmembrane tubules and is capable of lysing non-specifically a variety of target cells. It is one of the main cytolytic proteins of cytolytic granules, and is known to be a key effector molecule for T-cell- and natural killer-cell-mediated cytolysis. Defects in this gene cause familial hemophagocytic lymphohistiocytosis type 2 (HPLH2), a rare and lethal autosomal recessive disorder of early childhood. The expression of perforin is reportedly upregulated in activated CD8 T-cells, natural killer cells and some CD4 T-cells. Primary antibodies are available purified, or with a selection of fluorescent CF Dyes and other labels. CF Dyes offer exceptional brightness and photostability. Note: Conjugates of blue fluorescent dyes like CF405S and CF405M are not recommended for detecting low abundance targets, because blue dyes have lower fluorescence and can give higher non-specific background than other dye colors. |
About Perforin and CF640R
Perforin | This gene encodes a protein with structural similarities to complement component C9 that is important in immunity. This protein forms membrane pores that allow the release of granzymes and subsequent cytolysis of target cells. Whether pore formation occurs in the plasma membrane of target cells or in an endosomal membrane inside target cells is subject to debate. Mutations in this gene are associated with a variety of human disease including diabetes, multiple sclerosis, lymphomas, autoimmune lymphoproliferative syndrome (ALPS), aplastic anemia, and familial hemophagocytic lymphohistiocytosis type 2 (FHL2), a rare and lethal autosomal recessive disorder of early childhood. [provided by RefSeq, Aug 2017] | |
---|---|---|
CF640R | CF®640R from Biotium is a fluorophore with an excitation peak at 642 nm and an emission peak at 662 nm. It can be useful in both fluorescence microscopy and flow cytometry. It is spectrally similar to Alexa Fluor™ 647, DyLight™ 649 and Cy5. |
Citations
Reviews & Ratings
CF640R Excitation and Emission Spectra
$551.00
Supplier Page
Supplier Page