MIA-2 / Biotin / Polyclonal
MIA-2 / Biotin / Polyclonal
Product Details
Supplier | PeproTech | |
---|---|---|
Catalog #: | 500-P255Bt (View supplier product page) | |
Size | 25 μg - 1 mg | |
Price | $195.00 | |
Antigen | MIA-2 | |
Clone | Polyclonal | |
Host | Rabbit | |
Isotype | IgG | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | WB, ELISA, Capture | |
Description | To detect Human MIA-2 by Western Blot analysis this antibody can be used at a concentration of 0.1 - 0.2 mg/ml. When used in conjunction with compatible development reagents the detection limit for recombinant Human MIA-2 is 1.5 – 3.0 ng/lane, under either reducing or non-reducing conditions. To detect Human MIA-2 by sandwich ELISA (using 100 ml/well) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with PeproTech's Polyclonal Anti- Human MIA-2 (500-P255) as a capture antibody, allows the detection of at least 0.2 – 0.4 ng/well of recombinant Human MIA-2. To detect Human MIA-2 by direct ELISA (using 100 ml/well) a concentration of approximately 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody allows the detection of at least 0.2 – 0.4 ng/well of recombinant Human MIA-2.Produced from sera of rabbits pre-immunized with highly pure (>98%) recombinant hMIA-2 (human MIA-2). Anti-Human MIA-2 specific antibody was purified by affinity chromatography and then biotinylated. |
About MIA-2 and Biotin
MIA-2 | This gene encodes s receptor in the endoplasmic reticulum, which plays a role in the export of large pre-chylomicrons and pre-very low density lipoproteins (pre-VLDLs). Three major classes of transcripts are generated from this gene- melanoma inhibitory activity 2-specific transcripts, cTAGE family member 5-specific transcripts and transcripts that include exons from both these transcript species (TANGO1-like or TALI). Additionally, alternative splicing in these transcripts results in multiple transcript variants encoding multiple isoforms. [provided by RefSeq, Sep 2016] |
---|
Citations
Reviews & Ratings
Biotin Excitation and Emission Spectra
$195.00
Supplier Page
Supplier Page