CXCL2 / Biotin / Polyclonal
CXCL2 / Biotin / Polyclonal
Product Details
Supplier | PeproTech | |
---|---|---|
Catalog #: | 500-P104Bt (View supplier product page) | |
Size | 25 μg - 1 mg | |
Price | $195.00 | |
Antigen | CXCL2 | |
Clone | Polyclonal | |
Host | Rabbit | |
Isotype | IgG | |
Conjugate | Biotin | |
Target Species | Human | |
Applications | WB, ELISA, Capture | |
Description | To detect Human GRO-β by Western Blot analysis this antibody can be used at a concentration of 0.1 - 0.2 μg/ml. When used in conjunction with compatible secondary reagents, the detection limit for recombinant Human GRO-β is 1.5 - 3.0 ng/lane, under either reducing or non-reducing conditions. To detect Human GRO-β by sandwich ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with PeproTech's Polyclonal Anti-Human GRO-β (500-P104) as a capture antibody, allows the detection of at least 0.2 – 0.4 ng/well of recombinant Human GRO-β. To detect Human GRO-β by direct ELISA (using 100 μl/well antibody solution) a concentration of 0.25 – 1.0 μg/ml of this antibody is required. This biotinylated polyclonal antibody, in conjunction with compatible secondary reagents, allows the detection of at least 0.2 – 0.4 ng/well of recombinant Human GRO-β.Produced from sera of rabbits pre-immunized with highly pure recombinant Human GRO-β. Anti-Human GRO-β specific antibody was purified by affinity chromatography and then biotinylated. |
About CXCL2 and Biotin
CXCL2 | This antimicrobial gene is part of a chemokine superfamily that encodes secreted proteins involved in immunoregulatory and inflammatory processes. The superfamily is divided into four subfamilies based on the arrangement of the N-terminal cysteine residues of the mature peptide. This chemokine, a member of the CXC subfamily, is expressed at sites of inflammation and may suppress hematopoietic progenitor cell proliferation. [provided by RefSeq, Sep 2014] |
---|
Citations
Reviews & Ratings
Biotin Excitation and Emission Spectra
$195.00
Supplier Page
Supplier Page